Paddy's 5k 15/03/2014

Results from the 2014 Ballina Paddy's 5k.

Email your event results to info@runmayorun.com in word or excel format and we will post them here.

"Results posted here, are as we received them, if errors have occurred please contact the run organizers directly"

 

RESULTS INDEX PAGE | HOME PAGE

 

Paddy's 5k:

 

Saturday the 15th March 2014.

Well done to Ann Egan, Alan Murphy & Cezary Lubinski for organizing such a great event.

 

Place Bib Name Time
1 273 ENDA JORDAN 18:41.1
2 272 MARK REYNOLDS 18:46.3
3 286 RAY  MCNAMARA 19:26.3
4 182 DAVID CAWLEY 19:49.2
5 235 FRANK REAPE 20:01.8
6 124 JOHN O'GRADY 20:18.1
7 147 PAUL HOGAN 20:46.4
8 138 PAT HUGHES 20:54.5
9 200 PEADAR FAUGHNAN 21:06.4
10 128 ADAM KEAVNEY 21:22.1
11 188 DECLAN HUGHES 21:32.1
12 123 BREEGE BLEHEIN MCHALE 21:39.4
13 140 DESSIE BARRETT 21:51.3
14 141 GERRY MCHALE 21:54.0
15 257 PEARSE WHITE 22:00.8
16 254 ROBBIE REYNOLDS 22:09.1
17 245 EAMONN KENNEDY 22:28.4
18 179 PAT MAC NUNN 22:36.3
19 122 MICHELLE TRAYNOR 22:38.8
20 143 EUGENE LOUGHRAN 22:46.4
21 226 MICHAEL CREGG 22:52.2
22 199 FIONA KELLY 23:02.0
23 126 JOHN MCLOUGHLIN 23:05.8
24 118 KENNETH MANGAN 23:17.3
25 193 CONOR O'BRIEN 23:41.0
26 236 KEITH MONAGHAN 23:53.0
27 248 PATRICIA BATTLE 23:57.1
28 150 LOUISE TUFFY 24:00.2
29 243 BRENDAN MURPHY 24:01.7
30 189 EDDIE FORDE 24:05.2
31 288 NICOLA TUFFY 24:20.8
32 139 CLIVE BURNS 24:38.3
33 198 AARON MCGOWAN 24:42.2
34 129 SHANE HUGHES 24:45.1
35 256 ALAN GAUGHAN 24:58.9
36 121 ANTHONY MCHALE 25:01.6
37 259 MICHELE REYNOLDS 25:18.0
38 192 KEN SHAKESHAFT 25:22.8
39 258 AINE EGAN 25:36.9
40 194 STEPHEN DONEGAN 25:40.6
41 262 JACQUELINE KINSELLA 26:34.9
42 180 DAVID MAC NUNN 26:38.8
43 247 CATHARINA KENNY 27:26.1
44 197 CIARA DUGGAN 27:43.3
45 181 JOHN CRONIN 27:57.0
46 265 JOHN BREEN 28:00.0
47 274 ANDREA GRENNAN 28:03.7
48 295 ELAINE O'HORA 28:38.5
49 290 BERNIE REAPE 28:38.5
50 261 ELAINE DOHERTY 28:40.2
51 255 MARY HORKAN 28:42.7
52 135 EDEL GALLAGHER 28:55.6
53 142 JOANNE MCHALE 29:17.6
54 197 KINGA NUGENT 29:18.5
55 291 MARTINA O'BOYLE 29:37.7

 

56 276 BARBARA-ANN O'REGAN 29:38.7
57 252 LAURA CLARKE 29:38.7
58 191 ANNA WROBLEWSKA 29:38.7
59 253 TINA CUNNINGN 29:39.4
60 271 BENNY WALKIN 29:42.4
61 177 ALICE BARRETT 29:58.3
62 229 MARY ROWE 29:58.5
63 230 CONOR ROWE 29:58.7
64 199 JOHN GOLDEN 30:15.1
65 296 ANN-MARIE WILLS 30:21.2
66 268 ORLA HANAHOE 30:27.8
67 269 AOIFE HANAHOE 30:28.0
68 287 PAULINE ROONEY 30:28.3
69 146 PAUL HOGAN 30:32.0
70 246 CATHERINE GAUGHAN 30:40.8
71 242 J CLARKE 30:44.5
72 196 TRACEY GLACKEN 30:48.3
73 119 KAREN MC GUIRE 30:52.5
74 184 ANN MULLINS 31:17.4
75 186 LORRAINE MURPHY 31:18.0
76 125 ROSALEEN MCLOUGHLIN 31:36.4
77 244 CLAIRE MURPHY 31:55.0
78 137 GERRY GALLAGHER 32:06.9
79 136 LYNDSEY OMAND 32:06.9
80 127 AMANDA CARDEN 32:30.4
81 279 CLIONA CAMPION 33:06.1
82 190 MARGARET O'HARA 33:08.3
83 241 ROSALEEN MCCANN 33:18.9
84 178 DIANE EGAN 33:53.2
85 260 DEIRDRE MCCARRON 34:20.7
86 239 EVE KIMMERLING 35:04.9
87 240 ALAN ARDIFF 35:06.0
88 195 RUTH HEALY 35:07.7
89 130 LORETTA LOUGHNEY 35:16.2
90 293 DONNA O'REGAN FARINEAU & HUBBY 35:20.4
91 117 SIOBHAN BRENNAN 35:25:00
93 187 NIAMH KENNEDY 35:31:00
94 297 MARIA HOLMES 35:31:00
95 298 AUDREY BOURKE 35:31:00
96 250 DEREK FRAIR 35:38:00
97 275 CATHERINE REILLY 36:20:00
98 196 JACKIE WONG 36:20:00
99 299 SIOBHAN BOURKE 36:35:00
100 277 CLARE HANNAN 36:48:00
101 131 LEONA MCGOWAN 36:48:00
102 132 CLAIRE DUFFY 36:48:00
103 198 ANNE MCHAEL 37:07:00
104 294 DANNY CAMPBELL 37:20:00
105 264 SELINA BROGAN 37:57:00
106 263 DENISE & SAOIRSE MURRAY 37:57:00
107 289 LATHRYN LALLY 38:14:00
108 183 MARIE MCGUIRE 38:14:00
109 185 DARIA & OSCAR LUBINSKA 40:33:00
110 133 RAY REDDINGTON 42:17:00
111 270 JOSEPHINE HANAHOE 43:08:00

 

Well done to everyone that took part.