Knockmore 23/03/2014

Results from the 2014 Knockmore 5 & 10k.

Email your event results to info@runmayorun.com in word or excel format and we will post them here.

"Results posted here, are as we received them, if errors have occurred please contact the run organizers directly"

 

RESULTS INDEX PAGE | HOME PAGE

 

Knockmore 5k & 10k:

 

Sunday the 23rd March 2014.

Well done to Michael McHale and all the team in Knockmore for organizing such a great event.

 

Knockmore GAA - 5K (10k & cat. results further down this page)

(Note, to quickly find a name, simply press and hold 'ctrl' and then tap 'F' then type the name required)

No Surname First Name Bib No Cat. Finish Time 
1 TWOMEY BERNARD 117 7 18.24
2 CREAN PADRAIC 140 3 19.17
3 REAPE FRANK 187 3 20.06
4 SCLARE DUNCAN 149 5 20.43
5 HUGHES PAT   049 3 20.47
6 LUBINSKI CEZARY 115 7 21.41
7 MCMUNN PAT 384 5 21.54
8 SWEENEY SHANE 014 7 22.10
9 MCGRANAGHAN PEADAR 112 5 22.17
10 BLEWITT JOE 044 7 22.26
11 KELLY FIONA  162 8 22.37
12 TRAYNOR MICHELLE 163 8 22.37
13 DURKAN LIAM 052 1 22.46
14 BROGAN MARIETA 135 8 22.55
15 LOWTHER MICHAEL 178 1 23.06
16 ROONEY WAYNE 243 1 23.08
17 O'BOYLE SEAN 024 3 23.18
18 MESCAL JIM 166 3 23.19
19 HOLMES SEAN 371 1 23.20
20 HOLMES CARRIE 103 8 23.47
21 RUANE JASON 144 7 23.47
22 LACKEN PJ 403 5 24.01
23 LOFTUS CALUM 113 1 24.10
24 MCHALE MIKEY 004 1 24.48
25 HOWLEY ANTHONY 030 1 24.49
26 DURKAN BRIAN 050 1 24.49
27 KELLY CLIODHNA 376 2 24.49
28 TEMPANY ARLENE 177 8 25.06
29 ORMSBY CYRIL 402 3 25.08
30 LOFTUS STEPHEN 411 7 25.35
31 MCHUGH LEAH 040 2 25.40
32 KING KIERAN 076 1 25.40
33 BOURKE TOMMY 079 1 25.40
34 TIMLIN AARON 080 1 25.40
35 MUNNELLY SHANE 081 1 25.40
36 O'CONNELL JOSHUA 082 1 25.40
37 BROGAN CONNOR 085 1 25.40
38 HARDY ADAM 086 1 25.40
39 ORME AIDEN 087 1 25.40
40 JORDAN TYLER 105 1 25.40
41 BROWNE LUKE 106 1 25.40
42 HOPKINS LEO 146 1 25.40
43 MCDONNELL RYAN 039 1 26.09
44 GAUGHAN BARRY 186 1 26.14
45 GAUGHAN ALAN 184 7 26.19
46 MCHALE PADRAIC 121 7 26.55
47 JORDAN JOHNNY 003 5 26.59
48 O'HORA ELAINE 193 8 26.59
49 MCHALE DAVID 078 1 27.35
50 MCMAHON BRIAN 248 1 28.01
51 MCHALE DANIEL 120 1 28.03
52 KELLY  RAYMOND 374 7 28.19
53 KELLY PAT   217 7 28.20
54 CLARKE LAURA 218 8 28.22
55 MCMAHON MARK 249 1 28.24
56 TIMLIN MARGARET 025 4 28.42
57 MCCORMICK ERIN 124 2 28.42
58 GAUGHAN NIALL 083 1 28.43
59 CUNNINGHAM TINA 416 6 28.47
60 GAUGHAN AMBROSE 084 1 28.49
61 O'BOYLE MARTINA 074 4 28.52
62 SWEENEY DIANE 059 8 28.59
63 MCHALE JOANNE 118 4 29.04
64 MUNNELLY MARK 157 1 29.17
65 MUNNELLY JOHN 158 7 29.17
66 MONAGHAN MICHAEL 021 5 29.32
67 HOLMES CIARA 234 2 29.32
68 BOURKE CAITLIN 237 2 29.32
69 ARDIFF SAM 409 1 29.32
70 THORNTON SUSAN 110 8 29.40
71 YOULE SOPHIE 143 2 29.57
72 GALLAGHER OLIVA 171 2 30.00
73 MURPHY MARY 236 8 30.03
74 HOWLEY SABRINA 032 4 30.04
75 HOWLEY JOHN 031 3 30.12
76 WILLS ANNMARIE 195 8 30.16
77 COLEMAN ABIGAIL 170 2 30.20
78 TIMLIN CARMEL 054 6 30.29
79 MCHALE MONICA 073 6 30.34
80 KELLY RUAIRI 161 1 30.34
81 KELLY  IVAN 165 7 30.34
82 COYLE MARY 219 8 30.34
83 BOURKE ELAINE 228 8 30.53
84 MCGUIRE KAREN 060 8 31.33
85 HOLMES MARIA 214 8 31.48
86 LANGAN JUDY 369 2 31.48
87 MURPHY ALEX 125 2 32.09
88 BROWNE PAULA 107 8 32.14
89 BUTLER ZOE 132 2 32.14
90 BOYLE OLIVA 160 8 32.15
91 MCHALE MELLISA 101 4 32.20
92 BREEN C 242 2 32.26
93 MULHERIN MICHELLE 006 4 32.50
94 DUFFY CATHERINE 142 2 32.50
95 MULHERIN KAREN 007 4 33.02
96 MCNAMARA EDEL 020 8 33.27
97 YOULE ROBYN 141 1 33.43
98 O'CONNELL OISIN 368 1 33.43
99 RUANE VIOLET 145 8 34.06
100 MCKINLEY BRIAN 194 1 34.06
101 CRUISE FIONAN 089 1 34.48
102 MOORE KATHLEEN 156 8 35.06
103 JORDAN DARRAGH 377 1 35.08
104 HERBERT RYAN 069 1 35.10
105 COLEMAN JACQUI 169 4 35.10
106 KIMMERLING EVE 406 4 35.32
107 GALLAGHER MICHAEL 127 3 35.34
108 MCLOUGHLIN SEAN 198 1 35.38
109 KELLY MIKEY 034 1 35.39
110 KELLY RAYMOND 035 1 35.39
111 GINTY CIARA 008 8 35.47
112 JOYCE EDEL 012 4 35.50
113 LANGAN NIAMH 196 8 36.21
114 GAUGHAN FINOLA 244 8 36.22
115 BOURKE AIDAN 205 1 36.28
116 BOURKE JAMIE 208 1 36.30
117 CANAVAN VALERIE 010 4 36.43
118 LANGAN ANNMARIE 223 4 36.45
119 LANGAN DARREN 224 1 36.45
120 CONNOR AMY   136 2 36.53
121 DURKAN CIARA 048 2 36.54
122 SOTOPARRA MILA 172 2 36.54
123 GALLAGHER CAROLINE 227 8 38.48
124 MURPHY MARION 011 4 39.20
125 MURPHY SEAMUS 013 3 39.20
126 O'HORA KATHLEEN 111 8 39.20
127 LOFTUS FIONA 229 8 39.41
128 REGAN MARIA 230 4 39.41
129 CLARKE ANDREA 056 8 39.49
130 O'MALLEY TARA 057 8 39.49
131 HOPKINS LAURA 148 1 40.38
132 CASEY KATIE 361 2 40.38
133 SMYTH LOUISE 398 2 40.38
134 FINNERTY MARGARET 096 8 41.04
135 FINNERTY JOHN 097 7 41.09
136 LACKEN FIONA 404 8 41.12
137 ROACHE EMILY 405 8 41.12
138 COLEMAN ANNMARIE 407 8 41.12
139 COLEMAN JEMMA 153 4 41.25
140 KELLY CARMEL 033 8 41.26
141 BURNS CATHERINE 070 4 42.09
142 BURNS MARGARET 071 4 42.09
143 BARRET LORAINE 150 7 42.09
144 CRUISE CARMEL 091 4 42.13
145 KENNY SHARON 151 7 42.33
146 MULVIHILL HELEN 495 6 42.54
147 LANGAN GERALDINE 167 6 43.05
148 LOWTHER RITA 174 6 43.05
149 LOWTHER  LISA 176 8 43.05
150 LANGAN LORETTA 022 4 43.09
151 FAIRBAIRN HELEN 122 8 43.09
152 MCCORMICK GEORDAN 126 1 43.09
153 KANE AIDEEN 240 4 43.12
154 BREEN OSCAR 241 1 43.12
155 MCLOUGHLIN CONOR 201 1 43.38
156 HUGHES   360   43.38
157 KELLY SEAN 036 1 43.47
158 MCLOUGHLIN SHARON 364 7 43.49
159 HOWLEY MATTHEW 028 1 44.12
160 HOWLEY ALICE 029 2 44.18
161 MARTIN EMILY 063 2 44.18
162 LOWTHER NICOLA 173 2 44.18
163 HUGHES HANNNA/EMMA 359   44.18
164 LANGAN SARAH 370 2 44.18
165 MURPHY AMY-ANN 123 2 44.45
166 HUGHES GRACE 363   44.45
167 KELLY  EAMON 182 1 44.58
168 MCNULTY ANN-MARIE 015 4 45.02
169 SWEENEY SINEAD 394 4 45.19
170 SWEENEY SEAAGH 395 2 45.19
171 SWEENEY SINEAD 396 2 45.19
172 FLYNN MARY 037 6 45.33
173 MCHALE EILEEN 038 8 45.33
174 MCNAMARA EMMA 100 8 46.24
175 GAUGHAN PAULINE 102 4 46.24
176 MCHALE PADDY 133 5 46.24
177 GAUGHAN BRIAN 389 7 46.24
178 GAUGHAN SARAH 393 5 46.24
179 NELSON SINEAD 210 2 46.25
180 LAMBE FROLINE 093 4 46.35
181 LAMBE JESSICA 094 2 46.35
182 GAUGHAN HANNAH 390 8 46.35
183 HOLMES AVA 391 2 46.35
184 DUNLEAVY KAYLA 064 1 46.50
185 DUNLEAVY NIALL 066 1 46.50
186 LAMBE REBECCA 095 2 46.50
187 MCNAMARA MICHAEL 027 7 46.59
188 BUTLER MARY 001 6 47.03
189 FLYNN ALAN 215 3 47.03
190 FLYNN RUARI 216 1 47.03
191 DENDY DAVE 238 5 47.03
192 HOLMES ANN 392 4 47.03
193 BUTLER ANNE 131 4 47.22
194 HAYNES CLAIRE 239 6 47.22
195 MCHALE LOUISE 399 8 47.22
196 GAUGHAN GERALDINE 055 8 47.24
197 KELLY CARMEL 072 8 47.24
198 CORCORAN/LOFTUS YVONNE 114 4 47.40
199 MCHALE CARMEL 401 6 47.40
200 MCNAMARA JOSEPHINE 026 8 47.45
201 MCKENNA JOHN 116 5 47.45
202 NELSON AOIFE 211 2 47.45
203 NELSON JOAN   213 4 47.45
204 NALLON JORDAN MARIA 379 8 47.45
205 DURKAN PAT 051 3 48.00
206 DOOCEY EDWARD 245 7 48.00
207 MCHALE MICHAEL 400 5 48.00
208 MCHALE ELLIE 009 2 48.02
209 MCNAMARA NIALL 017 1 48.02
210 MCNAMARA AOIBHE 018 2 48.02
211 LANGAN KEVIN 023 3 48.02
212 MCHALE LILY 130 6 48.29
213 FAUGHNAN FRANCES 134 6 48.29
214 BROGAN JAMES 415 7 48.29
215 BROGAN VAL 250 7 48.46
216 JAMES AOIFE 045 8 49.12
217 RUTTLEDGE PEARSE 413 1 49.12
218 MCKINLEY PATRICIA 192 4 49.20
219 HOLMES THOMAS 382 3 49.20
220 JAMES JEAN 159 8 49.27
221 JAMES PATRICK 043 7 49.32
222 NEALON MARY 190 8 49.32
223 RYDER EDEL 206 8 49.37
224 REDDINGTON MARY 207 8 49.37
225 DEMPSEY JOE 204 5 49.43
226 MCNAMARA BRENDAN 019 3 50.41
227 RUANE CONNIE 108 8 50.41
228 CUNNIE NOREEN 109 8 50.41
229 CASEY DOLORES 362 4 50.41
230 RUANE MICHAEL 386 5 50.41
231 HOPKINS ANINE 147 4 51.41
232 HANNIGAN THOMAS 225 1 51.41
233 HANNIGAN MARY 220 4 51.46
234 HANNIGAN CIAN 221 1 51.46
235 DEMPSEY PATRICIA 188 4 51.48
236 DEMPSEY SARAH 189 2 51.48
237 GAUGHAN MARY 246 6 51.48
238 DEVANEY MARGARET 088 4 52.02
239 MCMAHON DENISE 247 4 52.04
240 HANNIGAN AOIFE 222 2 52.10
241 NALLON BOURKE SHARON 183 8 52.15
242 BOURKE CHLOE 185 5 52.15
243 DEMPSEY GRACE 191 5 52.20
244 GALLAGHER SHAUNA 175 2 52.29
245 BOURKE HANNAH 179 2 52.29
246 MCLOUGHLIN SINEAD 200 2 52.29
247 MCLOUGHLIN LORAINE 203 2 52.29
248 HOLMES TOMMY 226 3 52.29
249 HOLMES LILY 233 2 52.29
250 HUGHES JOE 365 3 52.29
251 HUGHES GERARD 366 3 52.29
252 HOLMES EVE 235 2 52.34
253 McGOWAN KAREN 480   52.45
253 LAMBE PATRICK 092 3 52.45
254 SMYTH MARION 397 4 52.48
255 CUNNIE LYNDA 155 8 52.57
256 MURPHY RHIANNA 232 2 52.57
257 COLEMAN OLIVE 231 8 52.58
258 TIMLIN TRACEY 053 8 53.00
259 MARTIN DAMIEN 061 3 53.00
260 MARTIN CIARA 062 2 53.00
261 MARTIN NATALIE 065 2 53.00
262 CUNNIE MARTIN   154 1 53.00
263 SWEENEY MARY 058 6 54.43
264 NELSON JP 202 3 54.53
265 NELSON MARK 212 1 54.53
266 CORCORAN SINEAD 068 4 57.50
267 KENNY  RACHEL 152 4 57.50
268 MCLOUGHLIN ASSUMPTA 197 4 59.47
269 MCLOUGHLIN ORNA 199 2 59.47
270 HOLMES MARY 380 8 59.56
271 HOLMES KATIE 381 2 59.56
272 RUTTLEDGE JOSETTE 412 4 No Time Available
273 RUTTLEDGE DES 414 5 No Time Available
274 O'BRIEN JOHN 002 5 No Time Available
275 MULHERIN KATHLEEN 005 4 No Time Available
276 MCNAMARA JAMIE 016 1 No Time Available
277 JAMES FINBARR 041 7 No Time Available
278 JAMES DAVID 042 7 No Time Available
279 BLEWITT CATHERINA 046 8 No Time Available
280 DURKAN MAUREEN 047 4 No Time Available
281 DUNLEAVY AARON 067 1 No Time Available
282 MCPARTLIN MAJELLA 075 4 No Time Available
283 KEANE CATHAL 077 1 No Time Available
284 CRUISE NEIL 090 5 No Time Available
285 MCHALE ABBIE 119 2 No Time Available
286 MCHALE CLARA 098 2 No Time Available
287 MCHALE  LEAH 099 2 No Time Available
288 BROWNE AMY-ANN 104 2 No Time Available
289 GAUGHAN DYLAN 128 1 No Time Available
290 GALLAGHER RONAN 129 1 No Time Available
291 MCDONAGH CAROL 137 8 No Time Available
292 MCDONAGH ROSIN 138 2 No Time Available
293 MCDONAGH RYAN 139 1 No Time Available
294 KELLY  AOIFE 164 2 No Time Available
295 HELLY GRAINNE 180 2 No Time Available
296 KELLY DEIRDRE 181 8 No Time Available
297 BOURKE MACAYLA 209 2 No Time Available
298 LANGAN KATE 367 8 No Time Available
299 KING SOPHIE 372 2 No Time Available
300 MCHALE CIARA 373 2 No Time Available
301 KELLY JIM 375 1 No Time Available
302 JORDAN KEELAN 378 1 No Time Available
303 MCLOUGHLIN DONAL 383 1 No Time Available
304 HOLMES AIDAN 387 1 No Time Available
305 HOLMES MICHEAL 388 1 No Time Available
306 CONNOLLY DAVID 410 5 No Time Available

 

Knockmore GAA - 10K

 

No Surname First Name Bib No Cat. Finish Time 
1 BARRETT ROGER 471 7 31.38
2 O'BRIEN JOHN 490 7 37.06
3 GALLAGHER SEAN 453 3 37.55
4 BROWNE DAVID 443 7 38.03
5 FLYNN DWAYNE 489 7 39.23
6 KAVANAGH VINCENT 428 3 39.42
7 WALSH PATRICK 487 7 39.52
8 NAUGHTON DEREK 477 7 41.18
9 O'BOYLE CLAIRE 447 8 42.23
10 MCSHANE CONOR 455 7 42.92
11 GALLAGHER GERRY 472 7 43.31
12 DEVANEY GERRY 482 5 44.14
13 MONAGHAN JARLATH 479 5 44.21
14 MCHALE JOHN 448 3 44.56
15 O'SULLIVAN SEAN 433 3 44.57
16 MCHALE GERRY 465 7 44.58
17 BARRETT DESSIE 469 7 45.06
18 REYNOLDS ROBBIE 464 3 45.22
19 DINSMORE DAVID 478 5 45.56
20 MURPHY DEREK 450 7 46.20
21 WALSH ENDA 468 7 46.27
22 WALSH ZACHARY 466 7 46.35
23 LACKEN DENNIS 445 5 46.39
24 STAUNTON ANNMARIE 470 8 47.01
25 TIGHE DONAL 452 7 47.15
26 MACHALE EUGENE 463 5 47.53
27 KELLY MICHAEL 441 7 48.36
28 O'CONNER EIMEAR 467 8 48.46
29 MCLOUGHLIN CAROLINE 438 4 49.01
30 KILROY MICHAEL 488 7 49.03
31 MCHALE LIZ 429 6 49.16
32 O'DOWD CHRIS 436 7 49.19
33 CREGG MICHEAL 424 7 49.25
34 BURKE LAURA 434 4 49.46
35 KELLY  ANNMARIE 383 8 49.48
36 KILCOYNE JACQUELINE 425 8 49.50
37 KELLY  SHARON 427 8 49.52
38 O'GRADY LORETTA 460 4 49.56
39 MARTIN PATRICIA 484 4 50.15
40 RYDER JAMES 417 7 50.51
41 CAULFIELD NOEL 451 7 51.15
42 MOORE ANN 419 4 51.21
43 GRENNAN CIARAN 440 3 51.52
44 O'BOYLE RONAN 431 7 52.35
45 HARTE FACHTNA 494 7 52.35
46     480   52.45
47 RUANE WILLIAM 422 7 52.52
48 RUANE ELAINE 423 8 52.52
49 MOYLETT MARY 426 4 53.39
50 GILLESPIE KIERAN 444 7 53.50
51 O'HORA AGNES 481 8 54.06
52 MCDONAGH PAUL 454 7 55.19
53 MURPHY KAREN 459 8 56.24
54 BOURKE TRACEY 420 8 56.27
55 BOURKE SANDRA 421 8 56.27
56 MCNICHOLAS COLETTE 473 8 56.35
57 REAPE BERNIE 449 4 58.05
58 MCGRATH VINCENT 485 7 58.20
59 DOCKERY CHRISTINE 439 8 58.21
60 O'BOYLE REGINA 430 8 58.41
61 RODGERS SUSAN 432 8 58.43
62  BREEN JOHN 418 3 59.51
63 ARDIFF ALAN 408 3 59.51
64 MURPHY COLM 456 3 60.45
65 MURPHY MARIA 457 8 60.47
66 O'REGAN BARBARA-ANNE 476 4 61.26
67 BOYLE MARTINA 442 8 61.40
68 GALLAGHER ALISON 168 8 62.33
69 MANNION RAYMOND 483 3 63.01
70 BURKE ANNE  437 4 63.33
71 GAUGHAN CATHERINE 462 8 64.05
72 O'REGAN/FARINEALI DONNA 475 4 66.28
73 MCDONNELL CARMEL 446 4 69.04
74 MURPHY HAYLEIGH 458 8 69.56
75 TIMLIN DECLAN 486 7 70.08
76 HEGARTY CLAIRE 461 8 72.43
77 KELLY LORAINE 435 6 72.47
78 CAWLEY SANDRA 491 8 75.10
79 MURPHY MARY 492 4 75.10

 

Category Result
Mens 10K
Catagory Name Time Bib No.
       
First     Over 40 Vincent Cavanagh 39.42 428
First     Over 50 Gerry Devaney 44.14 482
First    Local John McHale 44.56 448

 

Category Result
Mens 5K
Catagory Name Time Bib No.
First     Under 16 Liam Durcan 22.46 052
First     Over 40 Pat Hughes 20.47 049
First     Over 50 Duncan Sclare 20.43 149
First    Local Shane Sweeney 22.10 014

 

Category Result
Womens 10K
Catagory Name Time Bib No.
       
First     Over 40 Caroline McLoughlin 49.01 438
First     Over 50 Liz McHale 49.16 429
First    Local Laura Bourke 49.46 434

 

Category Result
Womens 5K
Catagory Name Time Bib No.
First     Under 16 Leah McHugh 25.40 040
First     Over 40 Margaret Timlin 28.42 25
First     Over 50 Tina Cunningham 28.47 416
First    Local Elaine O'Hora 26.59 193

 

Well done to everyone that took part.