Belcarra 8k 06/04/2014

Results from the 2014 Belcarra 8k.

Email your event results to info@runmayorun.com in word or excel format and we will post them here.

 

"Results posted here, are as we received them, if errors have occurred please contact the run organizers directly"

 

RESULTS INDEX PAGE | HOME PAGE

Overall results, Belcarra 8k:

 

Sunday the 6th April 2014.

Results from the Mayo AC website. Well done to all involved.

 

Race No Surname First Name Category Time-2014
Placings
1 163 Malseed Robert Male                27.26
2 162 Courell John Male                27.46
3 207 Gill Tom Male                29.29
4 173 Hession Brendan  Male                29.55
5 174 Browne  David  Male                30.15
6 187 Murphy Sean  Male                30.20
7 165 Nee Martin  Male                31.10
8 194 McHale Sean  Male                31.57
9 158 Quinn Damien Male                32.37
10 191 Regan  Domnic Male                32.44
11 160 Malone James  Male                32.51
12 159 Lyons Eamonn Male                32.56
13 27 Syron Sarah Female                33.07
14 186 Commons  Ciaran  Male                33.59
15 197 Coleman  John  Male                34.02
16 195 Groarke Enda  Male                34.05
17 166 O'Hagan Martin  Male                35.13
18 196 Carney Micheal  Male                35.29
19 169 Williams  Ian  Male                35.31
20 206 Molloy Enda  Male                35.51
21 184 Quinn Noel  Male                35.59
22 36 Halpin Elaine Female                36.07
23 65 Durkan Tracy Female                36.15
24 1 Heaney Anne Female                36.27
25 192 Kelly Thomas Male                36.53
26 179 Muldowney Liam  Male                37.10
27 96 Murray Marian Female                37.26
28 170 McDonagh Gerry  Male                37.28
29 171 McGreal  Eoin  Male                37.55
30 199 Clarke Ray Male                37.57
31 167 Ward Adrian  Male                38.12
32 40 Cafferkey Mairead Female                38.21
33 119 Keane Sarah Female                38.27
34 176 Horgan Rossa  Male                38.36
35 175 Geraghty  Kieran  Male                38.54
36 152 Vahey Martin Male                39.20
37 32 Hughes Roisin Female                39.23
38 178 Nevin  Mike  Male                39.40
39 180 Hanley Cathal  Male                39.40
40 76 Carty Patricia Female                39.52
41 55 Duffy Mairead Female                39.54
42 204 Gibbons Conor  Male                39.59
43 200 Healy Brian  Male                40.05
44 209 O'Connell Chris  Male                40.09
45 203 Cloherty Frank  Male                40.11
46 63 Charlton Claire Female                40.15
47 66 Forde McGreal Avril  Female                40.23
48 113 Cloherty Carmel Female                40.30
49 24 McVann Angela Female                40.38
50 31 Ryan  Erika Female                41.17
51 161 McLaughlin Paul Male                41.17
52 205 Lawless Shane  Male                41.29
53 no number Fernandes Darren Male                41.29
54 35 Clarke Ann Marie Female                41.42
55 45 Jordan Linda  Female                42.01
56 101 Hoban Janine Female                42.22
57 84 O Neill Paula Female                42.36
58 202 Devaney Seamus  Male                42.50
59 20 Silva Dias Emer Female                43.02
60 61 Nestor Michelle Female                43.04
61 52 McDonagh Michelle Female                43.07
62 75 O Grady Donna Female                43.18
63 71 Staunton Sharon  Female                43.20
64 177 Horgan Liam  Male                43.38
65 153 Ueno Masaya Male                44.01
66 29 McCaffrey Patricia Female                44.03
67 89 Dempsey Orlagh Female                44.04
68 95 Coughter Louise Female                44.06
69 85 Davitt Karen Female                44.08
70 19 Cunningham Cathy Female                44.10
71 168 McIntyre Kevin  Male                44.14
72 43 McIntyre Catriona Female                44.17
73 21 Bourke Mairead Female                44.19
74 185 Commons  Seamus  Male                44.20
75 49 Morrin Caroline Female                44.22
76 94 Coughter Catriona Female                44.26
77 68 Horgan  Siobhan  Female                44.50
78 181 Walsh Padraic  Male                44.58
79 44 Kavanagh Patricia Female                45.12
80 47 Forry-McNulty Caroline Female                45.19
81 154 Walsh Davy Male                45.22
82 122 Moran Geraldine Female                45.28
83 77 O Brien Laura Female                45.31
84 78 Pacho Raquel Female                45.31
85 7 Vahey Helen Female                45.37
86 38 Ralph Verona Female                45.38
87 50 Mannion Lorraine Female                45.38
88 46 Conway Mairead Female                46.00
89 120 Doyle Emma Female                46.08
90 14 Cuigg Brenda Female                46.10
91 22 Mulroy Sharon Female                46.14
92 155 McGinty Kevin Male                46.28
93 42 Butler Katey Female                46.29
94 53 Callaghan Ann-Marie  Female                46.40
95 13 Cunnane Irene Female                46.51
96 26 Cunningham Patricia Female                46.51
97 2 O Connor Teresa Female                47.01
98 51 Murphy Marie  Female                47.08
99 62 Sharkey  Majella  Female                47.08
100 108 O Toole Sherin Collette Female                47.10
101 92 Maloney Louise Female                47.31
102 93 Maloney Lorraine Female                47.31
103 37 Crowley Tia  Female                48.00
104 39 Brennan Amanda  Female                48.07
105 6 Durkin Jackie Female                48.13
106 5 Scott Jane Female                48.40
107 151 Heneghan Richard Male                49.01
108 4 Fernandes Sophie Female                49.22
109 11 Ueno Aideen Female                49.22
110 70 Daly Maureen Female                49.34
111 12 McGourty Josephine Female                49.36
112 100 Gavin Niamh Female                50.35
113 104 Gavin Deirdre Female                50.35
114 109 Gormally Lil Female                50.41
115 10 Heneghan Susan Female                50.47
116 67 Gibbons Sharon  Female                50.48
117 59 Hughes Ann Marie Female                50.54
118 60 Cooney Mary-Teresa  Female                50.54
119 54 Moran Pauline Female                51.04
120 172 McHugh Sean  Male                51.20
121 150 Fernandes Donald Male                51.39
122 18 Cunningham Sinead Female                51.49
123 41 Ward Sharon Female                51.49
124 115 O Boyle Julie Female                51.49
125 9 Costello Maureen Female                51.58
126 110 Mulhern Michelle Female                52.28
127 88 Walsh Laura Female                52.31
128 73 Cresham Elaine Female                52.41
129 74 Cresham Laura Female                52.41
130 111 Mulhern Karen Female                53.13
131 98 Gavin Deirdre Female                53.50
132 102 Gavin Mary Female                53.51
133 15 McGrory Lorraine Female                54.05
134 8 Ryan Jennings Lorraine Female                55.15
135 103 Gavin Roisin Female                55.32
136 90 Earley Sinead Female                55.33
137 156 Cunningham Mark Male                55.34
138 3 Smyth Martina Female                57.02
139 117 Vahey Anne Female                57.05
140 99 Reilly Regina Female                57.08
141 69 McHale Mary  Female                58.05
142 48 Donovan Margaret Female                58.10
143 72 Burke Orla  Female                58.30
144 105 Walsh Deirdre Female                60.13
145 106 Walsh Catherine Female                60.13
146 118 Prendergast Riona Female                60.13
147 87 Ward Louise Female                60.46
148 28 Ruane Walburg Female                61.05
149 116 Keane Mairead Female                61.05
150 30 Canavan Josephine Female                62.41
151 124 Bourke Mary Female                62.52
152 no number Bourke Cuilleann Female                62.52
153 56 Flynn Amanda  Female                63.05
154 57 Keane Sarah Female                63.05
155 58 Ruane Andrea  Female                63.05
156 97 Cunningham Annette Female                66.11
157 208 Walsh Tony  Male                66.11
158 25 Burke Marie Female                67.03
159 112 O Donnell Bernadette Female                67.44
160 114 Walsh Caroline Female                67.44
161 183 Canavan Anthony  Male                67.50
162 190 Kelly Paul  Male                67.50
163 201 Biggins Jackie  Male                67.50
164 189 Staed Seamus  Male                70.59
165 164 McGahon Andrew Male                71.00
166 121 Brennan Ann Female                72.26
167 16 Touhy Ann  Female                72.27
168 33 McGahon Assumpta Female                73.49
169 79 Staed Ann Female                73.49
170 64 McGreal Lilly  Female                74.28
171 188 Rowland Beau  Male                74.28
172 34 Walsh Aileen Female                75.01
173 123 Costello Sarah Female                76.11
174 182 Canavan Niall  Male                76.11
175 81 Jennings Breege Female                76.26
176 86 Hensley Hannah Female                77.40
177 91 Nuttycombe Sarah Female                77.40
178 80 Nestor Leona Female                77.44
179 82 Sutcliffe Mary Female                78.23
180 17 Canavan Breege Female                78.30
181 23 Cannon Mary Jo Female                78.30
182 83 Canavan-kelly Nora Female                78.30
183 107 Walsh Margaret Female                78.32
184 157 Kenny Pat Male                78.32
185 198 Walsh Tommy Male                78.32
186 193 Gavin Cllr Blackie  Male                78.33